[vc_row][vc_column width=”1/1″]
[trx_title type=”4″ align=”center” bottom=”20″]Style 1[/trx_title]
[trx_section dedicated=”no”][trx_table align=”center” bottom=”60″]
# | COLUMN 1 | COLUMN 2 | COLUMN 3 | COLUMN 4 |
---|---|---|---|---|
1 | Row 1 cell 1 | Row 1 cell 2 | Row 1 cell 3 | Row 1 cell 4 |
2 | Row 1 cell 1 | Row 1 cell 2 | Row 1 cell 3 | Row 1 cell 4 |
3 | Row 1 cell 1 | Row 1 cell 2 | Row 1 cell 3 | Row 1 cell 4 |
4 | Row 1 cell 1 | Row 1 cell 2 | Row 1 cell 3 | Row 1 cell 4 |
[/trx_table][/trx_section]
[trx_title type=”4″ align=”center” bottom=”20″]Style 2[/trx_title]
[trx_section dedicated=”no”][trx_table align=”center” bottom=”60″ style=”2″]
# | COLUMN 1 | COLUMN 2 | COLUMN 3 | COLUMN 4 |
---|---|---|---|---|
1 | Row 1 cell 1 | Row 1 cell 2 | Row 1 cell 3 | Row 1 cell 4 |
2 | Row 1 cell 1 | Row 1 cell 2 | Row 1 cell 3 | Row 1 cell 4 |
3 | Row 1 cell 1 | Row 1 cell 2 | Row 1 cell 3 | Row 1 cell 4 |
4 | Row 1 cell 1 | Row 1 cell 2 | Row 1 cell 3 | Row 1 cell 4 |
[/trx_table][/trx_section]
[trx_title type=”4″ align=”center” bottom=”20″]Style 3[/trx_title]
[trx_section dedicated=”no”][trx_table align=”center” bottom=”0″ style=”3″]
# | COLUMN 1 | COLUMN 2 | COLUMN 3 | COLUMN 4 |
---|---|---|---|---|
1 | Row 1 cell 1 | Row 1 cell 2 | Row 1 cell 3 | Row 1 cell 4 |
2 | Row 1 cell 1 | Row 1 cell 2 | Row 1 cell 3 | Row 1 cell 4 |
3 | Row 1 cell 1 | Row 1 cell 2 | Row 1 cell 3 | Row 1 cell 4 |
4 | Row 1 cell 1 | Row 1 cell 2 | Row 1 cell 3 | Row 1 cell 4 |
[/trx_table][/trx_section]
[/vc_column][/vc_row]